Record Display for the EPA National Library Catalog
RECORD NUMBER: 26 OF 41Main Title | Flue gas desulfurization systems : design and operating considerations / | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Leivo, C. C. | |||||||||||||||||||||||||||||||||||||||||
CORP Author | Bechtel Corp., San Francisco, Calif.;Industrial Environmental Research Lab., Research Triangle Park, N.C. | |||||||||||||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Office of Research and Development, Industrial Environmental Research Laboratory ; For sale by the National Technical Information Service, | |||||||||||||||||||||||||||||||||||||||||
Year Published | 1978 | |||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-600/7-78-030a; EPA-600/7-78-030b; EPA-68-02-2616 | |||||||||||||||||||||||||||||||||||||||||
Stock Number | 22161 | |||||||||||||||||||||||||||||||||||||||||
OCLC Number | 04175102 | |||||||||||||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||||||||||||
Subjects | Flue gases--Desulfurization--Design and construction ; Sulfur dioxide | |||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air pollution control equipment ; Sulfur dioxide ; Scrubbers ; Coal ; Flue gases ; Industrial wastes ; Combustion products ; Sodium carbonates ; Sodium sulfites ; Design criteria ; Performance evaluation ; Boilers ; Reheating ; Scale(Corrosion) ; Wet methods ; Dry methods ; Limestone scrubbing ; Alkaline scrubbing ; Dual alkali scrubbing ; Magnesium oxide scrubbing ; Wellman process | |||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||
Collation | 2 volumes : illustrations ; 28 cm | |||||||||||||||||||||||||||||||||||||||||
Abstract | The report describes flue gas desulfurization (FGD) systems and the design and operating parameters that are monitored to ensure proper operation. It explains how these parameters are varied to accommodate changing boiler loads and fuel characteristics, and describes the control of parameters to prevent such problems as scale buildup. It describes effects of designing and operating FGD systems for 90% or greater SO2 removal efficiencies, based on current testing program data. It describes effects of coal characteristics on FGD performance, along with operating and design techniques used to compensate for coal property variations. It describes the purpose, need, and methods for exhaust gas reheat, downstream of FGD systems. It discusses alternatives to exhaust gas reheat. |
|||||||||||||||||||||||||||||||||||||||||
Notes | Prepared by Bechtel Corporation, San Francisco, Calif., under contract no. 68-02-2616, task 2, program element no. EHE624. Issued Mar. 1978. Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Executive summary.--v.2. Technical report. |