Record Display for the EPA National Library Catalog
RECORD NUMBER: 13 OF 41Main Title | Energy Requirements for Controlling SO2 Emissions from Coal-Fired Steam/Electric Generators - Executive Summary. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Thomas., W. C. ; | |||||||||||
CORP Author | Radian Corp., Austin, Tex.;Environmental Protection Agency, Research Triangle Park, N.C. Office of Air Quality Planning and Standards. | |||||||||||
Year Published | 1978 | |||||||||||
Report Number | EPA-68-02-2608; EPA/450/3-77/050B; | |||||||||||
Stock Number | PB-281 332 | |||||||||||
Additional Subjects | Air pollution control equipment ; Energy consumption ; Sulfur dioxide ; Scrubbers ; Boilers ; Industrial wastes ; Combustion products ; Electric power plants ; Flue gases ; Limestone ; Calcium oxides ; Design criteria ; Comparison ; Coal fired power plants ; Dual alkali scrubbing ; Limestone scrubbing ; Magnesium oxide scrubbing ; Wellman process | |||||||||||
Holdings |
|
|||||||||||
Collation | 18p | |||||||||||
Abstract | The report is an executive summary of the main report. The main report is an analysis of the energy required by various methods of reducing sulfur dioxide emissions from coal-fired boilers. The energy required for limestone, lime, double alkali, magnesium slurry, and Wellman-Lord/Allied flue gas scrubbing systems is presented. The variation of energy requirements with coal sulfur content, emission level achieved and plant size is presented. The energy required to transport low sulfur coal to the mid-west or to physically clean sulfur from the coal is presented also. |