Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 8Main Title | An introduction to the ICR water utility database system. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | U.S. Environmental Protection Agency, | |||||||||||||||||||||
Year Published | 1996 | |||||||||||||||||||||
Report Number | EPA/814-V-96-004 | |||||||||||||||||||||
OCLC Number | 36330095 | |||||||||||||||||||||
Subjects | Water utilities--United States--Data processing ; Water--Purification--United States--Data processing ; Water--United States--Analysis--Data processing ; Water--Analysis--Data processing ; Water--Purification--Data processing ; Water utilities--Data processing | |||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 videocassette (60 min.) : sound, color ; 1/2 in. | |||||||||||||||||||||
Notes | "This video was prepared for the U.S. Environmental Protection Agency, Office of Ground and Drinking Water by Science Applications International Corporation and The Cadmus Group, Inc." "EPA/814-V-96-004"--Cassette label. |
|||||||||||||||||||||
Contents Notes | Presents the computer system requirements and software installation instructions for the ICR water utility database system. Also reviews the major segments of the system. |