Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 104Main Title | A study of estuarine pollution problems on a small unpolluted estuary and a small polluted estuary in Florida. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Saville, Thorndike, | ||||||||||||||||
CORP Author | Florida Univ., Gainesville. Engineering and Industrial Experiment Station. | ||||||||||||||||
Publisher | [Florida Engineering and Industrial Experiment Station, College of Engineering, University of Florida], | ||||||||||||||||
Year Published | 1966 | ||||||||||||||||
Report Number | PB179524 | ||||||||||||||||
Stock Number | Florida Collection, State Library of Florida, R.A. Gray Bldg., 500 S. Bronough St., Tallahassee, Fla. 32399-0250 | ||||||||||||||||
OCLC Number | 47936764 | ||||||||||||||||
Subjects | Estuarine pollution--Florida ; Water quality monitoring stations--Florida | ||||||||||||||||
Additional Subjects | ( Estuaries ; Water pollution) ; ( Water pollution ; Florida) ; Rivers ; Tides ; Physical properties ; Sampling ; Chemical properties ; Microorganisms ; Diffusion ; Bacteria ; Drainage ; Sewage ; Hydrology ; Natural resources ; Water supplies ; Hydrographic surveying ; Rainfall ; Maps ; Graphs(Charts) | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | viii, 202 pages : illustrations, maps ; 28 cm. | ||||||||||||||||
Abstract | The purpose of the project is to identify and interpret as many factors as possible affecting the water quality of an unpolluted and polluted estuary. The Waccasassa Estuary located in Florida represents about as near an unpolluted and unregulated estuarine system as can be found. During the course of the Waccasassa study nearly every extreme of flow characteristics was experienced. Sampling was conducted under flow conditions at Stations varying from 55 to 3540 cubic feet per second. A total of 12,621 chemical analyses and 2,390 bacteriological analyses were made. These, together with data from rainfall, stream gaging, and tide recording stations, represent the basic data of the report. (Author) |
||||||||||||||||
Notes | "August, 1966"--Cover. Includes bibliographical references (pages 193-199). Printing Master 452. Microfilm. |