Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 3Main Title | Tomato cleaning and water recycle {microform} / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rose, Walter W. | |||||||||||
CORP Author | National Food Processors Association, Berkeley, CA.;Industrial Environmental Research Lab., Cincinnati, OH. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Industrial Environmental Research Laboratory, | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA/600/2-82/059; EPA-S-803251 | |||||||||||
Stock Number | PB82-255381 | |||||||||||
Subjects | Tomatoes--Harvesting--Environmental aspects--United States ; Water reuse--Environmental aspects--United States | |||||||||||
Additional Subjects | Tomatoes ; Cleaning ; Waste water reuse ; Canneries ; Design ; Soils ; Vacuum filtration ; Concentrators ; Dewatering ; Cleaners ; Mechanical guides ; Mud ; Tanks(Containers) ; Cost analysis ; Flow charting ; Circulation ; Flocculating ; Effectiveness | |||||||||||
Holdings |
|
|||||||||||
Collation | 106 p. : ill. ; 28 cm. | |||||||||||
Abstract | A full-scale dump tank water recycle system was developed and demonstrated. A false bottom-ejector transport system removed soil from the water. Clarified water was either recycled back to the dump tank or discharged to the sewer. A vacuum belt was developed for dewatering the mud prior to final disposal. Two types of rubber disc machines were evaluated for the cleaning of tomatoes. Both were found to be effective in cleaning the tomato surfaces using minimal amounts of water. |
|||||||||||
Notes | Caption title. "April 1982." "EPA-600/2-82-059." Microform. |