Record Display for the EPA National Library Catalog
RECORD NUMBER: 29 OF 73Main Title | Maritime industrial waste project reduction of toxicant pollution from the maritime industry in Puget Sound. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Municipality of Metropolitan Seattle-METRO, WA. Water Pollution Control Div.;Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | Municipality of Metropolitan Seattle, Water Pollution Control Dept., Industrial Waste Section, | ||||||||||||||||
Year Published | 1992 | ||||||||||||||||
Report Number | EPA-910-9-92-008; EPA-CE-000201 | ||||||||||||||||
Stock Number | PB93-119568 | ||||||||||||||||
OCLC Number | 26492912 | ||||||||||||||||
Subjects | Water quality management--Washington (State)--Puget Sound ; Marine pollution--Washington (State)--Puget Sound | ||||||||||||||||
Additional Subjects | Reduction ; Industrial waste treatment ; Pollution control ; Puget Sound ; Shipyards ; Waste water ; Washing ; Cost analysis ; Licenses ; Lead(Metal) ; Copper ; Zinc ; Shipbuilding | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 v. (various pagings) : ill. ; 28 cm. | ||||||||||||||||
Abstract | Several methods for collection and treatment of wastewater and stormwater from boatyards and shipyards in Puget Sound were pilot-tested and recommended applications are described. Contaminants in wastewater from pressure-washing activities were measured and the contaminants of major concern are copper, lead, zinc and tin which occur primarily in suspended particles less than 60 microns in size. Treatment for discharge into sanitary sewer systems is feasible and cost effective, but treatment to receiving water standards is not. Two types of systems were considered practical: highly automated turn-key systems requiring minimal operator labor, and simple systems that can be assembled on site. |
||||||||||||||||
Notes | "March 1992." "PB93-1119568" "EPA Grant #CE-000201-01-0" |