Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 32Main Title | Development of water quality analyses for the shared waters of the United States and Mexico | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Ground Water and Drinking Water. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Wastewater Management, | ||||||||||||||||
Year Published | 2006 | ||||||||||||||||
Report Number | EPA 832-R-05-006 | ||||||||||||||||
Stock Number | PB2006-110696 | ||||||||||||||||
OCLC Number | 68128930 | ||||||||||||||||
Subjects | Water--Pollution--United States ; Water--Pollution--Mexico ; Water quality management--United States ; Water quality management--Mexico | ||||||||||||||||
Additional Subjects | Water quality analysis ; Water management ; US-Mexico border ; Shared waters ; Tables (Data) ; Water resources ; Charts (Graphs) ; Management ; Assessment ; Water quality data ; Data repository ; | ||||||||||||||||
Internet Access | |||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | {285} p. : ills., maps ; 28 cm. | ||||||||||||||||
Abstract | The U.S. Environmental Protection Agency's (EPA's) Office of Wastewater Management initiated this project, entitled Development of Integrated Water Quality Analyses for the Shared Waters of the United States and Mexico (U.S.-Mexico Shared Waters), to support specific objectives of the Border 2012: U.S.-Mexico Environmental Program (Border 2012) that require assessment and management of water quality data along the U.S.-Mexico border. In support of these objectives, the U.S.-Mexico Shared Waters project -Assembled, centralized, and standardized in one repository existing water quality data from both sides of the border -Developed a watershed approach that can be used to analyze water quality issues on the U.S.-Mexico border -Created a prototype of a hydrographic data set, the Mexico Border Reach File (MBRF), and described its potential use for assessing and managing water quality data towards improving water conditions in the border region. |
||||||||||||||||
Notes | "December 2005" |