Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 887Main Title | A compilation of water quality standards for marine waters. | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Office of Water Regulations and Standards. | |||||||||||||||||||||||||||||||||||||||||
Publisher | United States Environmental Protection Agency, Office of Water Regulations and Standards, | |||||||||||||||||||||||||||||||||||||||||
Year Published | 1982 | |||||||||||||||||||||||||||||||||||||||||
Report Number | 905R82106; EPA/905/R-82/106 | |||||||||||||||||||||||||||||||||||||||||
Stock Number | PB92-231836 | |||||||||||||||||||||||||||||||||||||||||
OCLC Number | 11691421 | |||||||||||||||||||||||||||||||||||||||||
Subjects | Water--Pollution--Law and legislation--United States ; Water quality--United States ; Water quality--Standards--States ; Water quality--Standards--United States | |||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Water quality--Standards--States ; Water quality--Standards--United States ; Water pollution standards ; Ocean environments ; Classifying ; States(United States) ; Requirements ; Public health ; Regulations ; Utilization ; Inland waterways ; Recreational facilities ; Mixing ; Water analysis ; Protection ; Aquatic animals ; Marine fishes ; Clean Water Act ; Listings ; Water quality criteria | |||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||
Collation | 1 volume (various pagings) : map ; 28 cm | |||||||||||||||||||||||||||||||||||||||||
Abstract | The report is State-by-State listing of State designations of marine water quality standards required by Section 304(a)(6) of the Clean Water Act. The document identifies these standards, specific pollutants associated with such standards, and the particular waters to which such standards apply. |
|||||||||||||||||||||||||||||||||||||||||
Notes | "November 1982"--Cover. "905R82106"--Cover. In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I); not distributed in this format as part of the Federal Depository Library Program (FDLP). Description based on online version of print resource (EPA, viewed March 14, 2025); title from cover. |
|||||||||||||||||||||||||||||||||||||||||
Contents Notes | The report is State-by-State listing of State designations of marine water quality standards required by Section 304(a)(6) of the Clean Water Act. The document identifies these standards, specific pollutants associated with such standards, and the particular waters to which such standards apply. |