Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 41Main Title | Nutrients and suspended sediment transported in the Susquehanna River Basin, 2006, and trends, January 1985 through December 2006 / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McGonigal, Kevin H. | |||||||||||
Publisher | Susquehanna River Basin Commission, | |||||||||||
Year Published | 2007 | |||||||||||
OCLC Number | 212071837 | |||||||||||
Subjects | Water quality--Susquehanna River Watershed ; Suspended sediments--Susquehanna River Watershed ; United States--Susquehanna River Watershed | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 CD-ROM : illustrations, color maps ; 4 3/4 in. | |||||||||||
Notes | Title from PDF title page. "December 31, 2007"--CD-ROM label Includes bibliographical references. "This report is prepared in cooperation with the Pennsylvania Department of Environmental Protection, Bureau of Water Quality Protection, Division of Conservation Districts and Nutrient Management, under Grant ME4100032765"--PDF title page |