Record Display for the EPA National Library Catalog
RECORD NUMBER: 38 OF 44Main Title | Tri-state survey of Lake Michigan waters : preliminary report / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Health Center, Cincinnati, Ohio. | ||||||||||||||||
Publisher | The Center}, | ||||||||||||||||
Year Published | 1948 | ||||||||||||||||
Report Number | PB216468 | ||||||||||||||||
Stock Number | PB 216468 | ||||||||||||||||
OCLC Number | 19497854 | ||||||||||||||||
Subjects | Water quality--Michigan, Lake ; Michigan, Lake | ||||||||||||||||
Additional Subjects | ( Lake Michigan ; Water pollution) ; Public health ; Bacteria ; | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | ii, 38 p. : maps, charts ; 28 cm. | ||||||||||||||||
Abstract | The survey was made with particular emphasis on the quality of bathing waters, and it showed wide variations in the sanitary conditions which could produce an effect on the water quality at the beaches. The descriptions and conclusions for each area are discussed for the states of Wisconsin, Illinois, and Indiana. |
||||||||||||||||
Notes | On cover: Public Health Service ; Federal Security Agency. |