Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 15Main Title | Chesapeake Bay Program : findings and recommendations. | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Chesapeake Bay Program (U.S.); Environmental Protection Agency, Philadelphia, PA. Region III. | ||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region 3, | ||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 903/R-83-100; PB87206637 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB87-206637 | ||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 12132788 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Estuarine pollution--Chesapeake Bay (Md and Va) ; Estuarine ecology--Chesapeake Bay (Md and Va) ; Water quality management--Chesapeake Bay (Md and Va) ; Atlantic Ocean--Chesapeake Bay ; Estuarine pollution--Environmental aspects--Chesapeake Bay (Md and Va) | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Estuarine pollution--Environmental aspects--Chesapeake Bay (Md and Va) ; Estuarine ecology--Chesapeake Bay (Md and Va) ; Water quality management--Chesapeake Bay (Md and Va) ; Chesapeake Bay (Md and Va) ; Estuaries ; Environmental surveys ; Water pollution ; Monitors ; Water resources ; Waterways(Water courses) ; Bays(Topographic features) ; Food chains, Chesapeake Bay ; Aquatic ecosystems ; Ecosystems ; Water management | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||
Collation | vi, 48 pages : illustrations (some color) ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The report describes in summary form: The Chesapeake Bay (ecological processes, population, and use trends); the 1983 state of the Chesapeake Bay (living resources, water quality, nutrients, toxics); and proposes a framework for action to solve the Chesapeake's problems (monitoring, Bay management, and the CBP's role). |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | "September 1983"--Cover. |