Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 12
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Development of water quality criteria and its relationship to water quality standards / | ||||||||||||||||||||||||||
Publisher | The Agency, | ||||||||||||||||||||||||||
Year Published | 1990 | ||||||||||||||||||||||||||
Report Number | EPA 823-V-90-002 | ||||||||||||||||||||||||||
OCLC Number | 23352437 | ||||||||||||||||||||||||||
Subjects | Water--Standards--Audio-visual aids. ; Water quality management--United States--States--Audio-visual aids. ; Water quality management--U.S. states--Audio-visual aids. | ||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 1 videocassette (15 min.) : sound, color ; 1/2 in. | ||||||||||||||||||||||||||
Notes | VHS. |