Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 11Main Title | Produced water radioactivity study (Final Draft). {Microfiche} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Water. | |||||||||||
Publisher | US Environmental Protection Agency, Office of Water | |||||||||||
Year Published | 1993 | |||||||||||
Stock Number | PB95-207650 | |||||||||||
Subjects | Water--Radioactivity | |||||||||||
Additional Subjects | Oil recovery ; Offshore platforms ; Natural radioactivity ; Oil wells ; Mexico Gulf ; Radioecological concentration ; Drilling fluids ; Coring fluids ; Waste water ; Risk assessment ; Radiation doses ; Environmental exposure ; Biological accumulation ; Health hazards ; Radium ; Fishes ; Shellfish ; Food chains ; Marine biology ; Sediments ; Environmental surveys ; Produced water ; Water column | |||||||||||
Holdings |
|
|||||||||||
Collation | 307 p. : ill. ; 28 cm. | |||||||||||
Abstract | During the extraction of oil and gas from geological formations, connate (ie., fossil) water associated with the hydrocarbon formations is brought to the surface along with hydrocarbons. These waters, referred to as produced water, generally have dissolved salt concentrations higher than those in seawater, contain dissolved and dispersed hydrocarbons and related non-hydrocarbon organic compounds, and contain elevated concentrations of certain trace metals and naturally occurring radioactive materials (NORM). In order to address these concerns, EPA initiated this study, which consisted of a field sampling and analysis program and a quantitative risk assessment. The field sampling and analysis program characterizes the Ra-226 and Ra-228 in produced waters in the marine environment in the vicinity of the produced water outfalls for three offshore oil platforms. |
|||||||||||
Notes | "Jan. 1993." Includes bibliographical references. Microfiche. |