Record Display for the EPA National Library Catalog
RECORD NUMBER: 16 OF 22Main Title | Report to Congress : Indian wastewater treatment needs and assistance / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Municipal Pollution Control. ;Indian Health Service, Rockville, MD. | ||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||
Year Published | 1989 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 430/09-88-006; EPA/430/9-88/006 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB89-187421 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 26325624 | ||||||||||||||||||||||||||||||||||||
Subjects | Wastewater treatment ; Water--Pollution--Law and legislation--United States ; Sewage disposal--Law and legislation ; Government aid to Indians ; Sewage disposal plants--Finance--Law and legislation | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Water pollution control ; Sewage treatment ; Water quality ; Assessments ; Water wells ; Ground water ; Lagoons(Ponds) ; Grants ; Public health ; Capitalized costs ; National government ; Clean Water Act ; Water Quality Act of 1987 ; Indian reservations ; Water management(Applied) ; Construction grants program | ||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | v, 28 pages : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||
Abstract | The report has been prepared in cooperation with the Indian Health Service (IHS) to meet the requirements of Section 518(b) of the Clean Water Act (CWA) as amended by the Water Quality Act (WQA) of 1987. The report's five major objectives are as follows: to summarize EPA's assessment of Indian wastewater treatment construction needs, to report on the degree to which such needs will be met through CWA funding, to identify any obstacles which may prevent such needs from being met, to discuss how EPA plans to implement the Indian Set-Aside Program established under Section 518(c) of the CWA, and to describe EPA's efforts to maximize Indian participation in CWA programs. |
||||||||||||||||||||||||||||||||||||
Notes | "Office of Municipal Pollution Control." Cover title. "Office of Environmental Health and Engineering." "EPA-430/09-88-006"--Cover |
||||||||||||||||||||||||||||||||||||
Contents Notes | Executive summary -- Introduction -- Needs assessment -- Indian set-aside wastewater treatment grant program -- Participation by Indian tribes in Clean Water Act (CWA) programs -- List of site visits -- Other sources of federal funds for Indian wastewater treatment -- List of acronyms. The report's five major objectives are: 1) to summarize EPA's assessment of Indian wastewater treatment options, 2) to report on the degree to which such needs will be met through CWA funding, 3) to identify any obstacles which may prevent such needs from being met, 4) to discuss how EPA plans to implement the Indian Set-Aside Program established under Section 518(c) of the CWA, and 5) to describe EPA's efforts to maximize Indian participation in CWA programs. |