Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 59Main Title | Nationwide occurrence of radon and other natural radioactivity in public water supplies / | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Horton, Thomas R. | ||||||||||||||||||||||||||
CORP Author | Eastern Environmental Radiation Facility, Montgomery, AL. | ||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Radiation Programs, Eastern Environmental Radiation Facility, | ||||||||||||||||||||||||||
Year Published | 1985 | ||||||||||||||||||||||||||
Report Number | EPA/520-5-85-008 | ||||||||||||||||||||||||||
Stock Number | PB86-162443 | ||||||||||||||||||||||||||
OCLC Number | 13661742 | ||||||||||||||||||||||||||
Subjects | Radon | ||||||||||||||||||||||||||
Additional Subjects | Radon ; Water pollution ; Radioactive contaminants ; Potable water ; Sources ; Concentration(Composition) ; Public health ; Water pollution control | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | xxiii, 208 pages : illustrations ; 28 cm | ||||||||||||||||||||||||||
Abstract | Samples from more than 2500 public water supplies representing 35 states were collected. Although samples were taken from only about 5 percent of the total number of groundwater supplies in the contiguous states of the U.S., those samples represent nearly 45 percent of the water consumed by U.S. groundwater users in the 48 contiguous states. Sample results are summarized by arithmatic mean for each state and the entire U.S. Results include radon, gross alpha, gross beta, Ra-226, Ra-228, total Ra, U-234, U-238, total U, and U-234/U-283 ratios. Individual public water supply results are found in the appendices. |
||||||||||||||||||||||||||
Notes | "EPA/520-5-85-008." "October 1985." |