Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 21Main Title | A comprehensive list of Chesapeake Bay basin species 2007 / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | Chesapeake Bay Program, | |||||||||||||||||||||||||||||||
Year Published | 2007 | |||||||||||||||||||||||||||||||
Report Number | EPA 903R-07-004 | |||||||||||||||||||||||||||||||
OCLC Number | 476838728 | |||||||||||||||||||||||||||||||
Subjects | Estuarine biology--Chesapeake Bay Watershed ; Species--Chesapeake Bay Watershed ; Water--Pollution--Chesapeake Bay Watershed ; United States--Chesapeake Bay Watershed ; Estuarine biology--Chesapeake Bay Watershed (Md and Va) ; Species--Chesapeake Bay Watershed (Md and Va) ; Water--Pollution--Chesapeake Bay Watershed (Md and Va) | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | vi, 130 p. ; 28 cm. | |||||||||||||||||||||||||||||||
Notes | "CBP/TRS ; 287/07." "August 2007." Chiefly tables. Includes bibliographical references. "EPA 903R-97-004"--Cover. |