Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 31Main Title | Office of Wastewater Management (OWM) Accomplishments Report, 2007. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Wastewater Management. | |||||||||||
Year Published | 2008 | |||||||||||
Report Number | EPA/832/R-08/005 | |||||||||||
Stock Number | PB2008-110760 | |||||||||||
Additional Subjects | US EPA ; Environmental protection ; Waste water management ; Annual reports ; Accomplishments ; Rural areas ; Federal/State relations ; OWM(Office of Wastewater Management) ; Office of Wastewater Management ; Clean Water State Revolving Fund ; CAFO(Confined Animal Feeding Operations) ; Confined Animal Feeding Operations | |||||||||||
Holdings |
|
|||||||||||
Collation | 16p | |||||||||||
Abstract | The report provides a snapshot of the most significant performance milestones for the Office of Wastewater Management (OWM) during the year. New initiatives and accomplishments in areas such as green infrastructure, energy management and water efficiency will help our nation keep our water clean and protect the health of future generations. |