Record Display for the EPA National Library Catalog
RECORD NUMBER: 391 OF 2630Main Title | Commencement Bay nearshore/tideflats feasibility study : executive summary / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Tetra Tech, Inc., Bellevue, WA.;Washington State Dept. of Ecology, Olympia.;Environmental Protection Agency, Seattle, WA. Region X. | |||||||||||
Publisher | U.S. Environmental Protection Agency ; | |||||||||||
Year Published | 1988 | |||||||||||
Report Number | EPA/910/9-89/031A; TETRAT-TC-3218-10 | |||||||||||
Stock Number | PB93-181220 | |||||||||||
Subjects | Water quality management--Washington (State)--Pierce County ; Marine pollution--Washington (State)--Commencement Bay ; Hazardous waste sites--Washington (State)--Commencement Bay ; Pacific Ocean--Commencement Bay | |||||||||||
Additional Subjects | Sediments ; Water pollution control ; Remedial action ; Commencement Bay ; Superfund ; Waste disposal ; Feasibility studies ; Tidal effects ; Regulations ; Waterways(Watercourses) ; Alternatives ; Sources ; Dredging ; Cleanup operations ; Tacoma(Washington) | |||||||||||
Holdings |
|
|||||||||||
Collation | 108 pages : illustrations, maps ; 28 cm | |||||||||||
Abstract | The report summarizes the findings of the feasibility study prepared for the waterways/shoreline portion of the Commencement Bay Nearshore/Tideflats Superfund site in Tacoma, Washington. The purpose of the feasibility study was to develop and evaluate the most appropriate remedial strategies for correcting the human health and environmental impacts associated with contaminated sediments in the site. |
|||||||||||
Notes | "December 1988." "TC 3218-10." "Public review draft." Cover title. Includes bibliographical references (pages 100-101). Microfiche. |