Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 4
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | South Fork and Merced Wild and Scenic River final environmental impact statement : Mariposa and Madera Counties, California / | |||||||||||
Publisher | The Service, | |||||||||||
Year Published | 1991 | |||||||||||
OCLC Number | 25775333 | |||||||||||
Subjects | Environmental impact statements--California--Merced River Region. ; Wild and scenic rivers--California. ; Merced Wild and Scenic River (Calif.)--Environmental aspects. ; Mariposa County (Calif.)--Environmental aspects. ; Madera County (Calif.)--Environmental aspects. | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 volume (various pagings, some folded) : illustrations, maps ; 28 cm | |||||||||||
Notes | Cover title: Merced River, South Fork Merced River environmental impact statement, Merced River, final EIS. "NOV 1991"--Cover. |