Record Display for the EPA National Library Catalog
RECORD NUMBER: 13 OF 94Main Title | Atomic Absorption Analysis of Phosphates in Water. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Hube, Calvin O. ; | |||||||||||
CORP Author | Wisconsin Univ., Milwaukee. Dept. of Chemistry. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-16020-DHD; 14223,; 670/2-73-079 | |||||||||||
Stock Number | PB-223 338 | |||||||||||
Additional Subjects | ( Inorganic silicates ; Spectrochemical analysis) ; ( Inorganic phosphates ; Spectrochemical analysis) ; ( Sulfates ; Spectrochemical analysis) ; Waste water ; Atomic spectroscopy ; Inhibition ; Magnesium ; Volumetric analysis ; Quantitative analysis ; Water analysis ; Water pollution ; Atomic absorption inhibition titration ; Atomic absorption spectroscopy ; Water pollution detection | |||||||||||
Holdings |
|
|||||||||||
Collation | 46p | |||||||||||
Abstract | The paper reports the utilization of phosphate, silicate, and sulfate chemical inhibition effects in magnesium atomic absorption spectrometry for the purpose of determination of these anions. The variables found to be of greatest significance in the inhibition processes were flame temperature and solution stoichiometry. The procedure termed 'atomic absorption inhibition titration' (AAIT) was developed. It provides useful, new determination methods for single anions and also for simultaneous determination of phosphate, silicate, and sulfate in a single sample. The methods have been evaluated and applied to water and waste water samples. (Booth-EPA) |