Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 25Main Title | Impact of Groundwater Contamination in East Multnomah County on the Interlachen Community. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wells, S. A. ; Li, S. G. ; Beeson, M. ; Cummings, M. ; Pratt, R. | |||||||||||
CORP Author | Portland State Univ., OR. Dept. of Civil Engineering.; Environmental Protection Agency, Washington, DC. | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | PSU-TR-EWR-3-96 | |||||||||||
Stock Number | PB2016-100949 | |||||||||||
Additional Subjects | Ground water ; Contamination ; Water quality ; Water supply ; Surface water ; Recreation ; Communities ; Risk assessment ; East Multnomah County (Oregon) ; Interlachen Community ; Boeing-Cascade site ; Volatile Organic Compounds (VOCs) | |||||||||||
Holdings |
|
|||||||||||
Collation | 59p | |||||||||||
Abstract | The Friends of Blue and Fairview Lake through the Environmental Protection Agency (EPA) Technical Assistance Grant (TAG) program contracted with Portland State University faculty and staff to provide an independent review of the groundwater contamination problem at the Boeing-Cascade site in East Multnomah County. An independent consultant, Karann Brandt, of PRC Environmental Management, Inc., was also assisting the panel with the review. |