Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 40Main Title | Determination of Viability, Repiration and Degradation of Organic Compounds with Sybron Biochemical Bi-Chem Cultures Project No. 5272300 with Cover Letter. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Shell Oil Co., Houston, TX.;Environmental Protection Agency, Washington, DC. Office of Toxic Substances. | |||||||||||
Publisher | 1 Dec 1982 | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | OTS-878210075; | |||||||||||
Stock Number | OTS-0206200 | |||||||||||
Additional Subjects | Organic compounds ; Degradation ; Biochemistry ; Biodegradation ; Bacteria ; Allyl chloride ; Epichloropydrin ; Phenol ; Isopropanol ; Viability ; Chemical wastes ; Toxic substances ; Laboratry tests ; Incubation ; Respiration ; Sludges ; Cultures ; Biomass ; Evaluation ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 2053p | |||||||||||
Abstract | A laboratory study was undertaken to determine the biodegradation potential of Sybron (trademark) Bi-Chem 1000 series bacterial cultures for allyl chloride, epichlorohydrin (ECH), phenol and isopropanol (IPA) compared with biomass from a bench biotreater unit treating Deer Park Chemical (DPC) waste. The parameters used in the evaluation were cell viability, respiration rate and batch die-away tests. In general, oxygen uptake measurements and die-away shake flask tests show biodegradation potential towards ECH, IPA, and phenol was less for Sybron (trademark) cultures than DPC sludge bacteria. Incubation periods of 300 hours, however, for both cultures with ECH, IPA, and phenol produced the same results concerning the ultimate fate of these organic compounds. |