Record Display for the EPA National Library Catalog
RECORD NUMBER: 305 OF 1679Main Title | Columbus' Municipal Solid Waste Management System: A Case Study. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Applied Management Sciences, Inc., Silver Spring, Md.;Environmental Protection Agency, Washington, D.C. Office of Solid Waste Management. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-68-0341; EPA/530/SW-82c; | |||||||||||
Stock Number | PB-236 659 | |||||||||||
Additional Subjects | Solid waste management ; Ohio ; Municipal services ; Solid waste disposal ; Systems analysis ; Urban areas ; Organizations ; Equipment ; Financing ; Surveys ; Background ; Reviews ; Solid waste collection systems ; Columbus(Ohio) | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 165p | |||||||||||
Abstract | The study examines the solid waste collection and disposal system in Columbus, Ohio. The background of the system, including location, geography, demography, climate, form of government, and the solid waste management agencies is described, and the characteristics of the system, including the services, equipment, and finances are discussed. |