Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Elliott bay action program : 1988 action plan. Puget sound estuary program / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | PTI Environmental Services, Bellevue, WA. ;Tetra Tech, Inc., Bellevue, WA.;Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | PTI Environmental Services (3625 - 132nd Ave. SE, Bellevue, WA 98006, | ||||||||||||||||
Year Published | 1988 | ||||||||||||||||
Report Number | EPA 910/9-88-240; EPA-68-02-4341 | ||||||||||||||||
Stock Number | PB91-149583 | ||||||||||||||||
OCLC Number | 52499173 | ||||||||||||||||
Subjects | Oceanography--Washington (State)--Puget Sound Region ; Estuarine ecology--Washington (State)--Puget Sound Region ; Estuarine sediments--Washington (State)--Puget Sound Region ; Water quality management--Washington (State)--Puget Sound Region ; Marine pollution--Washington (State)--Puget Sound Region | ||||||||||||||||
Additional Subjects | Water pollution control ; Elliott Bay ; Puget Sound ; Sources ; Removal ; Sediments ; Licenses ; Requirements ; Capping ; Reduction ; Maps ; National government ; Requirements ; Local government ; Runoff ; Inspection ; Sampling ; Washington(State) ; Urban Bay Action Program ; Cleanup ; Discharge(Water) ; Best management practices ; Listings | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 v. (various pagings) : ill., maps ; 28 cm. | ||||||||||||||||
Abstract | The Urban Bay Action Program (1) identifies priority problem areas of contamination; (2) identifies current, historical, and potential sources of contamination; (3) establishes schedules to take corrective actions to eliminate existing problems and to investigate potential problems; (4) identifies appropriate agencies for implementing corrective actions; and (5) ensures implementation of the resulting plan. The action plan represents the concerted efforts and commitments of many regulatory agencies and local governments to reduce contamination in Elliott Bay. Representatives of regulatory agencies and local government formed the Interagency Work Group which has met on a regular basis since 1985 to develop and oversee a corrective plan of action. Corrective actions may include both source controls and remedial (cleanup) actions such as capping or removal of contaminated sediments. Source controls may include permit revisions to require reduction of contaminant concentrations or volumes of discharges, or application of best management practices to reduce contamination of surface water runoff. |
||||||||||||||||
Notes | "September 1988" "Prepared for Tetra Tech, Inc. and U.S. Environmental Protection Agency, Region X - Office of Puget Sound."-- Cover. "Final report." "TC-3338-23" |