Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 12Main Title | Chesapeake Bay Program : technical report summaries / | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | The Agency, | ||||||||||||||||||||||||||
Year Published | 1982 | ||||||||||||||||||||||||||
Report Number | EPA-903-R-82-103 | ||||||||||||||||||||||||||
OCLC Number | 37692039 | ||||||||||||||||||||||||||
Subjects | Nutrient pollution of water--Chesapeake Bay (Md and Va) ; Aquatic plants--Chesapeake Bay (Md and Va) ; Poisons--Chesapeake Bay (Md and Va) ; Atlantic Ocean--Chesapeake Bay ; Aquatic vegetation--Chesapeake Bay (Md and Va) ; Toxic substances--Chesapeake Bay (Md and Va) | ||||||||||||||||||||||||||
Additional Subjects | Chesapeake Bay Program (US) ; United States--Environmental Protection Agency--Chesapeake Bay Program | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | iii, 61 pages ; 28 cm | ||||||||||||||||||||||||||
Notes | Cover title. "September 1982." |