Record Display for the EPA National Library Catalog
RECORD NUMBER: 245 OF 692Main Title | Indian Lands Air Source Inventory. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Huynh, K. | ||||||||||||||||
CORP Author | Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Air quality, Region 10, | ||||||||||||||||
Year Published | 1997 | ||||||||||||||||
Report Number | EPA 910-B-97-004 | ||||||||||||||||
Stock Number | PB97-203509 | ||||||||||||||||
OCLC Number | 37564369 | ||||||||||||||||
Subjects | Indian reservations--Idaho ; Indian reservations--Oregon ; Indian reservations--Washington (State) ; Air quality--Idaho ; Air quality--Oregon ; Air quality--Washington (State) | ||||||||||||||||
Additional Subjects | American Indians ; Air pollution sources ; Idaho ; Oregon ; Washington ; Indian reservations ; Listings ; Underground storage ; Storage tanks ; Burning ; Fumes ; Industrial wastes ; Evaporative emissions ; Emission inventories ; TRI(Toxic Release Inventory) ; AIRS(Aerometric Information Retrieval System) ; RCRIS(Resource Conservation and Recovery Information System) | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | v. : maps ; 28 cm. | ||||||||||||||||
Abstract | The Inventory is a preliminary assessment of the air quality in Indian Country within Idaho, Oregon, and Washington. The information presented includes tribal contacts, reservation boundary maps, stationary sources of air emissions, and a history of the tribe. It was compiled from conversations with tribes, state agencies, local air pollution control agencies, the TRI Data set, the AIRS Data set, RCRIS, underground storage tank information, and from on-site visits. |
||||||||||||||||
Contents Notes | v.1. Idaho, Oregon and Washington. |