Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 60Main Title | Comparison of instantaneous loads calculated using total and total-recoverable trace element concentration data collected at the Susquehanna River, Conowingo Dam, April 1992-1993 addendum to the fall line toxics 1992 final report / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Geological Survey, Towson, MD.;Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program. | |||||||||||||||||||||
Publisher | Chesapeake Bay Program, | |||||||||||||||||||||
Year Published | 1994 | |||||||||||||||||||||
Report Number | CBP/TRS 128/94 | |||||||||||||||||||||
Stock Number | PB95-181699 | |||||||||||||||||||||
OCLC Number | 32995287 | |||||||||||||||||||||
Subjects | Water--Pollution ; Water--Trace element content ; Rivers--Pollution ; Susquehanna River ; Conowingo Dam (Md) | |||||||||||||||||||||
Additional Subjects | Water pollution sampling ; Contaminants ; Toxicity ; Surface waters ; Concentration(Composition) ; Trace amounts ; Estimates ; Susquehanna River ; Dams ; Comparative evaluations ; Metals ; Hydrology ; Drainage ; Copper ; Chromium ; Zinc ; Lead(Metal) ; Chemical analysis ; Sources ; Water runoff ; Chesapeake Bay Program ; Conowingo Dam | |||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 8 p. : charts ; 28 cm. | |||||||||||||||||||||
Abstract | The U.S. Geological Survey (USGS), Towson, Maryland, conducted a study in 1992-93 to compare the calculation of Susquehanna River loadings of toxic chemicals calculated using Total vs. Total-Recoverable concentration data. The study, conducted as part of the Chesapeake Bay Fall Line Toxics Program, collected water samples at the Conowingo Dam sampling site on the Susquehanna River. Concentration data and daily discharge measurements at the site were used to estimate and compare instantaneous loads of the metals. Results of the study will be used to determine data requirements for the calculation of trace element loads in the Chesapeake Bay. |
|||||||||||||||||||||
Notes | "CBP/TRS 128/94"-- Cover. Includes bibliographical references (p. 8). |