Record Display for the EPA National Library Catalog
RECORD NUMBER: 48 OF 60Main Title | Site emerging technologies : Bioscrubber for removing hazardous organic emissions from soil, water and air decontamination processes. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Liu, P. K. T. ; Gregg, R. L. ; Sabol, H. K. | |||||||||||
CORP Author | Aluminum Co. of America, Pittsburgh, PA.;Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Center for Environmental Research Information, | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA/540/R-93/521; EPA-R-816813 | |||||||||||
Stock Number | PB93-227205 | |||||||||||
Subjects | Filters and filtration ; Air--Pollution ; Soils--Pollution ; Water--Pollution | |||||||||||
Additional Subjects | Filtration ; Microorganisms ; Scrubbers ; Air pollution control ; Adsorption ; Biodegradation ; Toluene ; Trace amounts ; Superfund ; Sites ; VOC(Volatile Organic Compounds) | |||||||||||
Holdings |
|
|||||||||||
Collation | 70 pages ; 28 cm. | |||||||||||
Abstract | An engineered biofilter was developed to digest hazardous organic emissions from soil, water and air decontamination processes. A bench scale unit was tested for over 11 months for the removal of low levels of toluene in air under the SITE Emerging Technology Program. The bioscrubber contains a selected activated carbon medium to support microbial growth. The bioscrubber was designed for large volumes of air streams containing trace volatile organics. Almost complete removal of hazardous organics was demonstrated. Comparing with other biofilters using compost or other naturally occurred media, the use of activated carbon in the bioscrubber enhanced the degradation efficiency substantially for the test performed. |
|||||||||||
Notes | Caption title. "August 1993." "EPA/540/R-93/521." Microfiche. |