Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 60Main Title | Determination of alpha-emitting nuclides of plutonium, americium and curium in environmental materials: Pt. 1. Sea water. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lovett, M. B. ; Boggis, S. J. ; Blowers, P. ; | |||||||||||
CORP Author | Ministry of Agriculture, Fisheries and Food, Lowestoft (England). Directorate of Fisheries Research. | |||||||||||
Publisher | 1990 | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | MAFF-AEPAM-7; | |||||||||||
Stock Number | DE92614732 | |||||||||||
Additional Subjects | Americium ; Curium ; Plutonium ; Seawater ; Alpha Spectroscopy ; Errors ; Experimental Data ; Quality Assurance ; Radioassay ; Radioecological Concentration ; Sampling ; Surface Barrier Detectors ; Trace Amounts ; Tables(data) ; Foreign technology ; EDB/400101 ; EDB/540300 ; Water analysis | |||||||||||
Holdings |
|
|||||||||||
Collation | 36p | |||||||||||
Abstract | Within the Aquatic Environment Protection Division of the Directorate of Fisheries Research (DFR), the Radioanalytical Group routinely analyses a wide range of environmental materials for a substantial number of radionuclides. A wide variety of radiochemical procedures have been developed at different laboratories but there are no 'standard' methods because the methods are continually developing. Nevertheless, it is useful, as in this present series, periodically to draw together the methods which are in routine use at a laboratory and to discuss their development and application. (author). (Atomindex citation 23:014060) |