Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 11Main Title | Pathogen risk assessment for land application of municipal sludge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Cincinnati, OH. Environmental Criteria and Assessment Office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Environmental Criteria and Assessment Office, Office of Health and Environmental Assessment, Office of Research and Development, U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/600/6-90/002A; EPA/600/6-90/002B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB90-171901; PB90-171919; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 21954699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Sewage sludge as fertilizer--Toxicology--Data processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Regulations ; Solid waste disposal ; Fertilizers ; Public health ; Methodology ; Manuals ; Hazardous materials ; Computerized simulation ; Municipal wastes ; Pathogens ; Risk assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 2 volumes : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Section 405 of the Clean Water Act requires the U.S. EPA to develop and issue regulations that identify: uses for sludge including disposal; specific factors (including costs) to be taken into account in determining the measures and practices applicable for each use or disposal; and concentrations of pollutants that interfere with each use or disposal. To comply with this mandate, the U.S. EPA has embarked on a program to develop four major technical regulations: land application, including distribution and marketing; landfilling; incineration and surface disposal. The development of these technical regulations requires a consideration of pathogens as well as chemical constituents of sludge. The purpose of the report is to describe a proposed methodology and associated computer model designed to assess the potential risks to human health posed by pathogens in municipal sewage sludge applied to land as fertilizer or soil conditioner. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Shipping list no.: 90-377-P. "November 1989." Includes bibliographical references. "EPA/600/6-90/002 A"--Vol. 1. "EPA/600/6-90/002B"--Vol. 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Vol. 1. Methodology and computer model -- v. 2. User's manual. |