Record Display for the EPA National Library Catalog
RECORD NUMBER: 35 OF 130Main Title | Exploratory application of two methods of analyzing water use time series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Moncur, James E. T. | |||||||||||
Publisher | Water Resources Research Center, University of Hawaii, | |||||||||||
Year Published | 1975 | |||||||||||
OCLC Number | 02544312 | |||||||||||
Additional Subjects | Time-series analysis ; Honolulu (Hawaii)--Water consumption | |||||||||||
Holdings |
|
|||||||||||
Notes | "Project completion report for Review and evaluation of methods of analyzing time patterns of water use, OWRT project no. A-045-HI, grant agreement no. 14-31-0001-4011." Bibliography: p. 16. |