Record Display for the EPA National Library Catalog
RECORD NUMBER: 27 OF 28Main Title | Ultrastructure of Thyroid Gland in Rats Receiving PCBs. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wassermann, Dora ; Wassermann., M. ; | |||||||||||
CORP Author | Hadassah Medical School, Jerusalem (Israel). Dept. of Occupational Health. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | found in PB-280 889 | |||||||||||
Stock Number | PB-280 890, found in PB-280 889 | |||||||||||
Additional Subjects | Thyroid gland ; Pesticides ; Toxicology ; Chlorine organic compounds ; Rats ; Histology ; Pathology ; Laboratory animals ; Experimental data ; Physiological effects ; Cells(Biology) ; Dosage ; Ingestion(Biology) ; Bioassay ; Tissues(Biology) ; Residues ; Adipose tissue ; Reprints ; Biological effects ; Polychlorinated biphenyls ; Toxic substances | |||||||||||
Holdings |
|
|||||||||||
Collation | 1p | |||||||||||
Abstract | The paper reports structural changes in the thyroid gland of rats receiving PCBs. White, local strain, male rats, 4 and 6 weeks old, received 200 and 250 ppm PCBs-1221 in their drinking water for 6 and 10 weeks, respectively. The mean level of PCBs in the adipose tissue of rats receiving 250 ppm PCBs-1221 for 2 1/2 months was 6.8 ppm. |
|||||||||||
Notes | Contained in PB-280 889 titled Journal Articles on Toxicology. Group 14. |