Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 44Main Title | Energy Usage Characteristics of Single Family Residences and Their Occupants in Illinois. Volume 3. Statistical Analyses. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Nielsen (A.C.) Co., Northbrook, Ill.;Illinois Inst. for Environmental Quality, Chicago.;Illinois Dept. of Business and Economic Development, Springfield. Div. of Energy. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | IIEQ-80.062; IIEQ-77-31; | |||||||||||
Stock Number | PB-275 471 | |||||||||||
Additional Subjects | Energy consumption ; Illinois ; Residential buildings ; Houses ; Thermal efficiency ; Households ; Space heating ; Air conditioning ; Thermal insulation ; Energy conservation ; Demographic surveys ; Regression analysis ; Computerized simulation ; Statistical analysis ; Residential sector ; Heat consumption | |||||||||||
Holdings |
|
|||||||||||
Collation | 71p | |||||||||||
Abstract | Volume 3 of this study performs a statistical analysis of the characteristics measured and determines their effects upon potential energy savings in single-family dwelling units. The analysis explores the relationship of social, economic, attitudinal, and solar refit characteristics associated with potential energy savings. (Portions of this document are not fully legible) |