Record Display for the EPA National Library Catalog
RECORD NUMBER: 35 OF 96Main Title | Green Mountain Reservoir - Lower Blue River Study, Colorado, September, 1976. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Eddy, Ronald M. ; Fox, Robert L. ; | |||||||||||
CORP Author | Environmental Protection Agency, Denver, CO. Technical Investigations Branch. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA-908/2-77-003 ;SA/TIB-30; | |||||||||||
Stock Number | PB80-159528 | |||||||||||
Additional Subjects | Water pollution ; Green Mountain Reservoir ; Sampling ; Chlorophylls ; Primary biological productivity ; Algae ; Temperature measurement ; Dissolved gases ; Oxygen ; pH ; Concentration(Composition) ; Nitrogen ; Phosphorus ; Flow rate ; Tables(Data) ; Colorado ; Water quality data ; Trophic level | |||||||||||
Holdings |
|
|||||||||||
Collation | 100p | |||||||||||
Abstract | During September, 1976, a study was conducted by the Environmental Protection Agency, Region VIII, to determine existing nutrient and organic loadings to Green Mountain Reservoir, present trophic status of the reservoir, and possible effects of increased nutrient addition on algal growth potential. Sampling was conducted during a four day period, with additional samples collected in November, 1976. |