Record Display for the EPA National Library Catalog
RECORD NUMBER: 26 OF 96Main Title | Entrainment at a once-through cooling system on western Lake Erie / | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Cole, Richard A., ; Cole, Richard Allen. | |||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Michigan State Univ., East Lansing.;Environmental Research Lab.-Duluth, MN. | |||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Office of Research and Development, Environmental Research Laboratory, | |||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-600/3-78-070; EPA 620-F-78-001; EPA-R-801188 | |||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-286 953 | |||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 04326264 | |||||||||||||||||||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Electric power-plants--Environmental aspects--Erie, Lake ; Electric power-plants--Michigan--Monroe ; Water--Pollution--Erie, Lake ; Lake Erie ; Electric power-plants--Erie, Lake | |||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Monroe Power Plant (Mich) ; Entrainment ; Cooling systems ; Fishes ; Plankton ; Lake Erie ; Electric power plants ; Rates(Per time) ; Metabolism ; Sampling ; Plumes ; Thermodynamic properties ; Photosynthesis ; Concentration(Composition) ; Algae ; Temperature measurement ; Mixing ; Fresh water fishes ; Environmental impacts | |||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes : illustrations, maps ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This study assessed entrainment rates and effects for important components of the aquatic community in the once-through cooling system of a steam-electric power plant (the Monroe Power Plant), which can draw up to 85 cu m/second of cooling water from Lake Erie (-80%) and the Raisin River (-20%). Phytoplankton, periphyton, zooplankton, ichthyoplankton, and community metabolism were sampled bimonthly from November 1972 through September 1975. Sampling was conducted at fixed locations in the intake region, discharge canal, thermal plume and the lake-source waters. Concentrations of chloride, dissolved and total solids were used to trace water masses and their associated nutrient and plankton concentrations. At temperatures above 15C in the discharge canal, photosynthesis was depressed and community respiration was accelemprated. Algal abundance increased slightly as green and blue-green algae increased more than other taxa during passage, but algal diversity remained basically unchanged. |
|||||||||||||||||||||||||||||||||||||||||||||||
Notes | "July 1978." Includes bibliographical references (v. 1, pages 133-139). |
|||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1 -- v. 2. Appendices. |