Record Display for the EPA National Library Catalog
RECORD NUMBER: 112 OF 260
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Hydrous pyrolysis oxidation/dynamic underground stripping : subsurface contaminants focus area / | |||||||||||
Publisher | U.S. Dept. of Energy, | |||||||||||
Year Published | 2000 | |||||||||||
OCLC Number | 43982224 | |||||||||||
Subjects | Hazardous waste site remediation--Technological innovations--United States. ; Radioactive waste sites--Cleanup--United States--Technological innovations. ; Sanitary landfills--United States. ; Hazardous waste site remediation--United States--Technological innovations ; Cleanup of radioactive waste sites--United States--Technological innovations | |||||||||||
Additional Subjects | United States.--Dept. of Energy--Buildings. | |||||||||||
Holdings |
|
|||||||||||
Collation | [iv], [22] p. : ill. ; 28 cm. | |||||||||||
Notes | "February 2000." Includes bibliographical references. "DOE/EM-0504"--Cover. "OST/TMS ID 1519/7." "Demonstrated at Visalia Superfund Site, Visalia, California." " ... available on the OST Web site at hppt://OST.em.doe.gov under 'Publications.' " |