Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 19Main Title | Preliminary Results of a Local Lymph Node Assay and a 28-Day Repeated-Dose Toxicity Study in Rats with Fatty Acids, C-18-Unsaturated, Dimers, Polymers with Tall-oil Fatty Acids, Tetraethylenepentamine and Triethylenetetramine, Compounds with C18-Unsaturated, Fatty Acid Trimers. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Toxic Substances. | |||||||||||
Year Published | 2009 | |||||||||||
Report Number | OTS-8EHQ-1109-17753 | |||||||||||
Stock Number | OTS0604049 | |||||||||||
Additional Subjects | Toxicology ; Health effects ; Fatty acids (C-18-unsaturated) ; Dimers ; Polymers with tall-oil fatty acids ; Tetraethylenepentamine ; Triethylenetetramine (compds) (C18-unsaturated) ; Fatty acid trimers ; Rats ; Local lymph node assay ; 28-day repeated-dose toxicity ; Chronic toxicity ; Acute toxicity ; CAS No 1040921-46-7 | |||||||||||
Holdings |
|
|||||||||||
Collation | 4p | |||||||||||
Abstract | No abstract available. |