Record Display for the EPA National Library Catalog
RECORD NUMBER: 440 OF 4952Main Title | Anticholinesterase Action of Pesticidal Carbamates in the Central Nervous System of Poisoned Fishes. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Coppage., David L. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, Fla. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/018; | |||||||||||
Stock Number | PB-268 570 | |||||||||||
Additional Subjects | Cholinesterase inhibitors ; Fishes ; Pesticides ; Carbamates ; Toxicity ; Enzyme inhibitors ; Statistical analysis ; Central nervous system ; Aquatic biology ; Tables(Data) ; Experimental data ; Minnows ; Poisons ; Physiological effects ; Toxicology ; Bioassay ; Ecology ; Responses ; Experimental data ; Cyprinodon variegatus ; Reprints ; Metabolites ; Water pollution effects(Animals) ; Lagodon rhomboides ; Poecilia latipinna | |||||||||||
Holdings |
|
|||||||||||
Collation | 12p | |||||||||||
Abstract | In the report, kinetic enzyme methods and statistical analyses are used to define the relationship between brain acetycholinesterase inhibition and near-median kills in replicate groups of marine fish in the laboratory by five carbamate pesticides. |