Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 22Main Title | Proceedings of the Ground-Water/Surface-Water Interactions Workshop. | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Solid Waste and Emergency Response. | |||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Solid Waste and Emergency Response, | |||||||||||||||||||||||||||||||||||||||||
Year Published | 2000 | |||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 542/R-00/007 | |||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2001-101269 | |||||||||||||||||||||||||||||||||||||||||
OCLC Number | 45347773 | |||||||||||||||||||||||||||||||||||||||||
Subjects | Groundwater flow--Congresses ; Streamflow--Congresses ; Ecological risk assessment--Congresses ; Hydrology--Congresses | |||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Meetings ; Surface-groundwater relationships ; Groundwater recharge ; Streams ; Rivers ; Ecology ; Groundwater movement ; Hydrogeology ; Chemistry ; Biology ; Surface water ; Groundwater ; Plumes ; Remedial decision making | |||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||
Collation | iii, 200 p. : ill. ; 23 cm. | |||||||||||||||||||||||||||||||||||||||||
Abstract | ;Contents: Executive Summary; Presentation Abstracts (A Federal Statutory/Regulatory/Policy Perspective on Remedial Decision-making with Respect to Ground-Water/Surface-Water Interaction, Interaction of Ground Water and Surface Water, Hydrogeology and Bigeochemistry of the Surface Water and Ground Water Interface of a Mountain Stream, Ground-water Plume Behavior Near The Ground-Water/Surface Water Interface of a River, Assessment Approaches and Issues in Ecological Characterizations, Delineation, Quantification, and Mitigation of Discharging Plumes, Field Technology and Ecological Characterization of the Hyporheic Zone); Discussion Group Suumaries (Hydrogeology Discussion Group Summery, Chemistry Discussion Group Summary, Biological Discussion Group Summary). |
|||||||||||||||||||||||||||||||||||||||||
Notes | Cover title. Workshop sponsored by the EPA's Office of Solid Waste and Emergency Response in January 1999, and planned jointly by the Ecological Risk Assessment Forum and the Ground Water Forum. "July 2000." Includes bibliographical references. "EPA 542/R-00/007." |