Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 3Main Title | FY 1987 superfund comprehensive accomplishments plan : final report. {microfiche} / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, | |||||||||||
Year Published | 1986 | |||||||||||
Report Number | OSWER DIRECTIVE-9200.3-03 | |||||||||||
Stock Number | PB91-214262 | |||||||||||
Additional Subjects | Superfund ; Waste management ; Hazardous materials ; Comprehensive planning ; Regional analysis ; Remedial action ; Tables(Data) ; Office of Solid Waste and Emergency Response ; Cleanup operations ; US EPA Regions 1-10 ; Superfund Comprehensive Accomplishment Plan ; SPMS targets ; Preremedial actions | |||||||||||
Holdings |
|
|||||||||||
Collation | {9} p. ; 28 cm. | |||||||||||
Abstract | The directive contains points for EPA Regions to consider while developing their Superfund Comprehensive Accomplishments Plan (SCAP) and contains charts showing preliminary SCAP/SPMS commitments for the Regions. |
|||||||||||
Notes | Cover title. "October 28, 1986." OSWER directive number: 9200.3-3. Reference: 9200.3-01 SCAP integration process and procedures; 9200.3-02 implementation strategy for reauthorized superfund: short term priorities for action." Microfiche. |