Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 11Main Title | Superfund record of decision : Bangor Naval Submarine Base (Operable Unit 7), Silverdale, WA. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | |||||||||||||||||||||
Publisher | [U.S. Environmental Protection Agency, Office of Emergency and Remedial Response] ; Distributed by National Technical Information Service, | |||||||||||||||||||||
Year Published | 1996 | |||||||||||||||||||||
Report Number | EPA/ROD/R10-96/139 | |||||||||||||||||||||
Stock Number | PB96-964607 | |||||||||||||||||||||
OCLC Number | 37310185 | |||||||||||||||||||||
Subjects | Hazardous waste sites--Washington | |||||||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Land pollution control ; Submarine bases ; Naval facilities ; Arsenic ; Selenium ; Mercury(Metal) ; Polycyclic aromatic hydrocarbons ; Benzo(a)pyrene ; Debris ; Metals ; Soil contamination ; Sediments ; Revegetation ; Environmental monitoring ; Remedial action ; Washington ; Record of Decision ; Bangor Naval Submarine Base ; Silverdale(Washington) ; Kitsap County(Washington) ; Cleanup | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations, maps ; 28 cm | |||||||||||||||||||||
Abstract | The Record of Decision (ROD) presents the selected actions for Operable Unit 7 (OU 7) at the Naval Submarine Base (SUBASE), Bangor in Silverdale, Washington. The no-action alternative was determined most appropriate for Sites 4, 7, 18, and 30, and the three ecological areas (Cattail Lake, Hunter's marsh, and Devil's Hole) because associated site risks are within the acceptable risk range established by the EPA. Becuase of some uncertainties in the risk results, Sites 10 and 26 require monitoring only. Further action alternatives were evaluated for the remaining Sites B, 2, E, and 11. |
|||||||||||||||||||||
Notes | Cover title. "4/16/1996." "PB96-964607." "EPA/ROD/R10-96/139." "August 1996." |