Record Display for the EPA National Library Catalog
RECORD NUMBER: 14 OF 1368Main Title | A field test of lead-based paint testing technologies : data documentation / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Cox, David C. ; Dewalt, F. G. ; Haugen, M. M. ; Koyak, R. A. ; Schmehl, R. L. | |||||||||||
CORP Author | QuanTech, Inc., Rosslyn, VA. ;Midwest Research Inst., Kansas City, MO.;Environmental Protection Agency, Washington, DC. Office of Prevention, Pesticides and Toxic Substances. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Pollution Prevention and Toxics Substances, | |||||||||||
Year Published | 1997 | |||||||||||
Report Number | EPA/747/R-96/001; EPA-68-D3-0004 | |||||||||||
Stock Number | PB99-113326 | |||||||||||
Subjects | Lead based paint--Testing | |||||||||||
Additional Subjects | Lead(Metal) ; Paints ; Data quality ; Field tests ; Laboratory tests ; Testing ; X-ray fluorescence analysis ; Chemical analysis ; Analytical methods ; Sampling ; Level(Quantity) ; Data collection ; Data sets ; Data analysis ; Inductively coupled plasma-atomic emission spectroscopy | |||||||||||
Holdings |
|
|||||||||||
Collation | 92 pages : illustrations ; 28 cm | |||||||||||
Abstract | This study was undertaken by the U.S. Environmental Protection Agency (EPA) and the U.S. Department of Housing and Urban Development (HUD) to collect information needed for the development of federal guidance on testing paint for lead. This study was designed to produce the type of detailed information EPA and HUD needed in order to respond to that mandate, and focused on two field technologies that are used for testing for lead in paint: portable X-ray fluorescence (XRF) instruments and chemical test kits. A pilot study was conducted during March and April 1993 in Louisville, Kentucky. The full study was conducted from July through October 1993 in Denver, Colorado and Philadelphia, Pennsylvania. This is the data documentation report of the study. This report contains information about the data files and data records developed from the study data. |
|||||||||||
Notes | "EPA 747-R-96-001"--Data Documentation." Funded by the US EPA and the US Dept. of Housing and Urban Development. Conducted by Midwest Research Inst. and QuanTech under contract to the US EPA. EPA Contract No. 68-DO-0137. Microfiche. |