Record Display for the EPA National Library Catalog
RECORD NUMBER: 135 OF 296Main Title | Exhaust Emissions from Uncontrolled Vehicles and Related Equipment Using Internal Combustion Engines. Part 2: Outboard Motors. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Har, Charles T. ; Springe, Karl J. ; | |||||||||||
CORP Author | Southwest Research Inst., San Antonio, Tex. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | SwRI-AR-850; EPA-70-108; 1491; | |||||||||||
Stock Number | PB-220 399 | |||||||||||
Additional Subjects | ( Air pollution ; Outboard engines) ; ( Outboard engines ; Exhaust gases) ; Spark ignition engines ; Two stroke cycle engines ; Gas detectors ; Measurement ; Hydrocarbons ; Carbon monoxide ; Carbon dioxide ; Nitrogen oxides ; Aldehydes ; Tests ; Tables(Data) ; Emission factors | |||||||||||
Holdings |
|
|||||||||||
Collation | 100p | |||||||||||
Abstract | Exhaust emissions from four 2-stroke outboard motors were measured before and after being bubbled through water, and the constituents measured were: CO, CO2, NO, hydrocarbons, NOx, O2, and total aliphatic aldehydes and formaldehyde. The engines tested were a Chrysler 35 hp twin, a Mercury 65 hp in-line four, and OMC twins of 4 hp and 9.5 hp. The engines were operated on stationary test stands with power absorption by electric (eddy current) dynamometers driven from the propeller shafts. Pertinent operating data were recorded along with emissions, and mass emissions computed from data gathered during this project are used in conjunction with available sales and usage data to estimate national emissions impact. (Modified author abstract) |