Record Display for the EPA National Library Catalog
RECORD NUMBER: 103 OF 296Main Title | Emissions from a Gasoline- and Diesel-Powered Mercedes 220 Passenger Car. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Springe, Karl J. ; | |||||||||||
CORP Author | Southwest Research Inst., San Antonio, Tex. Dept. of Automotive Research. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | SwRI-AR-813; CPA-70-44; CPA-70-44-B; | |||||||||||
Stock Number | PB-203 994 | |||||||||||
Additional Subjects | ( Air pollution ; Automobile engines) ; ( Spark ignition engines ; Exhaust gases) ; ( Diesel engines ; Exhaust gases) ; Hydrocarbons ; Carbon monoxide ; Nitrogen oxides ; Aldehydes ; Odors ; Particles ; Gasoline ; Diesel fuels ; Comparison ; Gas analysis ; Automobile exhaust ; Mercedes Benz 220D | |||||||||||
Holdings |
|
|||||||||||
Collation | 62p | |||||||||||
Abstract | The project investigated emissions from a typical car with a diesel engine, the Mercedes Benz 220D, and a comparative car with a gasoline engine, the Mercedes Benz 220. Both hydrocarbon and carbon monoxide emissions were over 90% lower in the diesel vehicle. Nitrogen oxides emissions were 50% lower in the diesel vehicle. Other emissions including aldehydes were also measured. The 1972 Federal Test Procedure (CVS) was used for these tests. (Author) |