Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 22Main Title | EPA (Environmental Protection Agency) Progress Report, 2009: Pacific Southwest Region. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, San Francisco, CA. Region IX. | |||||||||||
Year Published | 2009 | |||||||||||
Report Number | EPA/909/R-09/003 | |||||||||||
Stock Number | PB2011-111814 | |||||||||||
Additional Subjects | Environmental protection ; Water quality ; Air quality ; Land pollution ; Pollution prevention ; Progress reports ; California ; Compliance assistance ; Enforcement ; Permits ; Ecosystems ; Communities ; Grants ; Native Americans ; Public health ; Southwest Region(United States) ; Pacific Southwest Region(United States) ; Environmental Protection Agency(EPA) ; Region 9 | |||||||||||
Holdings |
|
|||||||||||
Collation | 44p | |||||||||||
Abstract | These standards are updated periodically to keep up with the latest scientific research on the health effects of these pollutants. EPA recently tightened the standards on ozone, fine particulates and lead and is working with state partners and others to further reduce emissions. Foreign-flagged ships steam into California ports, creating a major source of air pollution. To control this, EPA and other federal agencies have been working to implement MARPOL Annex VIan international treaty to reduce maritime pollution. |