Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 22Main Title | Surveillance Study of Smoke from Heavy-Duty Diesel-Powered Vehicles-Southwestern U.S.A. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Storment, John O. ; Springer., Karl J. ; | |||||||||||
CORP Author | Southwest Research Inst., San Antonio, Tex. Vehicle Emissions Research Lab.;Environmental Protection Agency, Ann Arbor, Mich. Div. of Motor Vehicle Pollution Control. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | EPA-70-109; SwRI-11-2861; | |||||||||||
Stock Number | PB-267 984 | |||||||||||
Additional Subjects | Diesel engines ; Exhaust emissions ; Smoke ; Air pollution ; Sampling ; Motor vehicles ; Truck engines ; Buses(Vehicles) ; Experimental design ; Test equipment ; Statistical analysis ; Graphic methods ; Diesel engine exhaust ; Air pollution sampling ; Air pollution standards ; Southwest region(United States) ; Procedures ; Heavy duty vehicles | |||||||||||
Holdings |
|
|||||||||||
Collation | 129p | |||||||||||
Abstract | The primary objective of this study was to determine the effectiveness of the Federal diesel smoke regulations in controlling smoke emissions from a group of heavy-duty engines engaged in routine automotive service. A test fleet consisting of 64 trucks and buses, powered by engines certified to meet 1970 smoke standards, was tested for smoke emission at four-month intervals over a one-year period. Changes in smoke opacity observed during this test period were used to determine, to the extent possible, the effect of time, mileage, type of service on opacity. It was found that, considering the fleet as a whole, smoke opacity tended to increase with time or, equivalently, with mileage. At the baseline test, only one engine had smoke opacity above one of the 1970 standards. After one year of normal operation, 20% of the fleet registered opacity over one of these standards. |