Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 22Main Title | EPA (Environmental Protection Agency) Progress Report, 2010: Pacific Southwest Region. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, San Francisco, CA. Region IX. | |||||||||||
Year Published | 2010 | |||||||||||
Report Number | EPA/909/R-10/002 | |||||||||||
Stock Number | PB2011-111815 | |||||||||||
Additional Subjects | Environmental protection ; Water quality ; Air quality ; Land pollution ; Pollution prevention ; Progress reports ; California ; Compliance assistance ; Enforcement ; Permits ; Ecosystems ; Communities ; Grants ; Native Americans ; Public health ; Southwest Region(United States) ; Oakland(California) ; Los Angeles(California) ; Long Beach(California) ; Pacific Southwest Region(United States) ; Environmental Protection Agency(EPA) ; Region 9 | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 44p | |||||||||||
Abstract | This chapter looks at the results of cooperative efforts to reduce diesel emissions generated by the ports of Oakland, Long Beach, and Los Angeles, which affect the health of people living near the ports and freeways used to move freight inland. |