Record Display for the EPA National Library Catalog
RECORD NUMBER: 21 OF 120Main Title | BASINS Region 10. {computer file} : | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | U.S. Environmental Protection Agency, Office of Water, Office of Science and Technology, | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA 823-C-96-010 | |||||||||||
OCLC Number | 35712177 | |||||||||||
Subjects | Water quality management--Northwest, Pacific--Databases ; Watershed management--Northwest, Pacific--Databases ; Water--Pollution--Northwest, Pacific--Point source identification--Databases ; Nonpoint source pollution--Northwest, Pacific--Databases | |||||||||||
Additional Subjects | United States--Environmental Protection Agency--Region X--Databases | |||||||||||
Holdings |
|
|||||||||||
Edition | Version 1.0. | |||||||||||
Collation | 1 computer optical disc : col. ; 4 3/4 in. + user's manual (1 v. : ill. ; 28 cm.) | |||||||||||
Notes | Title from disk label. "ISO 9660." "May 1996." "EPA-823-C-96-010"--Container. |
|||||||||||
Contents Notes | "BASINS is a multipurpose environmental analysis system for use by regional, state, and local agencies in performing watershed- and water-quality-based studies. {It} is a customized GIS application with integrated environmental analysis and modeling systems"--User's manual. |