Record Display for the EPA National Library Catalog
RECORD NUMBER: 18 OF 120Main Title | BASINS : Region 8. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | U.S. Environmental Protection Agency, Office of Water, Office of Science and Technology, | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA-823-C-96-008 | |||||||||||
OCLC Number | 35712099 | |||||||||||
Subjects | Water quality management--West (US)--Databases ; Watershed management--West (US)--Databases ; Water--Pollution--West (US)--Point source identification--Databases ; Nonpoint source pollution--West (US)--Databases ; Water--Pollution--Point source identification ; United States, West | |||||||||||
Additional Subjects | United States--Environmental Protection Agency--Region VIII--Databases | |||||||||||
Holdings |
|
|||||||||||
Edition | Version 1.0. | |||||||||||
Collation | 1 computer optical disc : color ; 4 3/4 in. + user's manual (1 volume : illustrations ; 28 cm) | |||||||||||
Notes | Title from disk label. "ISO 9660." "May 1996." "EPA-823-C-96-008"--Container. |
|||||||||||
Contents Notes | "BASINS is a multipurpose environmental analysis system for use by regional, state, and local agencies in performing watershed- and water-quality-based studies. [It] is a customized GIS application with integrated environmental analysis and modeling systems"--User's manual. |