Record Display for the EPA National Library Catalog
RECORD NUMBER: 28 OF 144Main Title | Demonstration of waste treatment technologies / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Martin, John F. | |||||||||||
CORP Author | Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | |||||||||||
Publisher | Risk Reduction Engineering Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA/600/A-92/091 | |||||||||||
Stock Number | PB92-179670 | |||||||||||
Subjects | Hazardous wastes | |||||||||||
Additional Subjects | Waste treatment ; Hazardous materials ; Remedial action ; Substitutes ; Waste disposal ; Pollution regulations ; Demonstration programs ; Air pollution control ; Stripping(Distillation) ; Solidification ; Superfund ; Materials recovery ; Flame chamber process ; Excavation ; Filtration ; Extraction ; Superfund Innovative Technology Evaluation Program ; Cleanup operations ; Microfiltration ; Superfund Amendments and Reauthorization Act | |||||||||||
Holdings |
|
|||||||||||
Collation | 7 pages ; 28 cm | |||||||||||
Abstract | The need for long-term, permanent treatment schemes as alternatives to land disposal has been highlighted by legislation such as the Hazardous and Solid Waste Amendments of the Resource Conservation and Recovery Act (RCRA) and the Superfund Amendments and Reauthorization Act (SARA) of 1986. SARA directed the U.S. Environmental Protection Agency to establish an 'Alternative or Innovative Treatment Technology Research and Demonstration Program' to identify promising waste treatment technologies, assist with their evaluation, and promote their use at Superfund sites. In response to this directive the Superfund Innovative Technology Evaluation (SITE) Program was formed. Twenty technology demonstrations have been completed in the SITE Program to date. Those completed within the past year include microfiltration (DuPont and the Oberlin Filter Company), waste excavation and emissions control (EPA Region 9), integrated vapor extraction and steam vacuum stripping (AWD Technologies), solidification of contaminated soil (Silicate Technology Corporation), and flame reactor recovery of lead (Horsehead Resource Development Company). |
|||||||||||
Notes | Published paper. "EPA/600/A-92/091." Microfiche. |